Status : needs updating
What | Goal | How | Next Target |
---|---|---|---|
Skill to be Learned |
Human Centred Design |
Intermediate Goal |
Creating User Centred Solutions |
Alternative |
Remain Low Level Task Focused |
Success Criteria |
☐ Create Delightful Applications |
Tasks and Resouces | Progress | ||
MOOC Programs | |||
Design Thinking | Taken 4/4 | ||
MOOC Courses | |||
Design Thinking Innovation | Taken |
||
Videos | |||
High Resolution - Design Thinkers Interviews | Watched 25/25 | ||
Books | |||
The Design Of Everyday Things by Don Norman The Visual Display of Quantitative Information by Edward R. Tufte Don't Make Me Think, Revisited by Steve Krug Universal Principles of Design, Revised and Updated by Lidwell et al | |||
Podcasts | |||
Actions | |||
No comments:
Post a Comment